| New Brighton Superprestige | ||
| 29-Sep-12 | ||
| Master 1/2 Men | ||
| Pos | bib # | |
| Chris McNeil | 1 | 114 |
| Martin Bojesen | 2 | 107 |
| Brad Collins | 3 | 104 |
| John Benskin | 4 | 109 |
| John Irvine | 5 | 117 |
| Brad Issel | 6 | 119 |
| David Kvick | 7 | 121 |
| Rick Rodland | 8 | 115 |
| Kalle Karu | 9 | 103 |
| Dale Ewanchook | 10 | 108 |
| Scott McGregor | 11 | 113 |
| Colin Campbell | 12 | 118 |
| Pete Holzhuter | 13 | 101 |
| Joshua Weiss | 14 | 106 |
| Brent Hambleton | 15 | 112 |
| Keith Wilson | 16 | 105 |
| Mathew Drown | DNF | 111 |
| Elite Men 1/2 | ||
| pos | bib # | |
| Steve Fisher | 1 | 102 |
| Aaron Schooler | 2 | 15 |
| Kevin Noiles | 3 | 11 |
| Kevin Calhoun | 4 | 2 |
| Andrew Pinfold | 5 | 16 |
| Bob Welbourn | 6 | 7 |
| Sven Sturm | 7 | 12 |
| Mike Berkenpas | 8 | 3 |
| Wai-Ben Wong | 9 | 9 |
| Brett Wakefield | 10 | 6 |
| Trevor Pearson | 1 lap down | 5 |
| Sherwood Plant | 8 | |
| Richard Machein | 10 | |
| Louis Dillon | 14 | |
| Ian Robertson | 2 laps down | 14 |
| Single Speed | ||
| pos | bib # | |
| Nick Berry | 1 | 209 |
| Niels Steiner | 2 | 206 |
| Bart Nakano | 3 | 202 |
| Scott Sportsman | 4 | 203 |
| Mark Oldenburg | 5 | 204 |
| Lucas Gallager | 6 | 207 |
| Ashley Stotts | 7 | 205 |
| Robert Airey | 8 | 208 |
| Open Women | ||
| pos | bib # | |
| Mical Dyck | 1 | 172 |
| Jean Ann Berkenpas | 2 | 176 |
| Jenny Lehmann | 3 | 178 |
| Heidi Manicke | 4 | 177 |
| Talita Almeida | 2 laps down | 171 |
| Ivy Andrain | DNF | 174 |
| Caitlin Reimer | DNS | |
| Master Women | ||
| pos | bib # | |
| Katie Lotterhos | 1 | 185 |
| Emily Sportsman | 2 | 138 |
| Karen Fedoruk | 2 | 187 |
| Karen Todd | 4 | 184 |
| Bobbi Handford | 5 | 183 |
| Corinne Issel | 6 | 182 |
| Nikki Licht | 7 | 181 |
| Master Men 3/4 | ||
| pos | bib # | |
| Aaron Weiss | 1 | 61 |
| Vincent Marcotte | 2 | 60 |
| Dan Gronross | 3 | 59 |
| Dougls Ritchie | 4 | 139 |
| Ray Lachance | 5 | 71 |
| Sheldon Orr | 6 | 131 |
| Bob Chew | 7 | 72 |
| Andrew Summers | 8 | 68 |
| Ryan Kazakoff | 9 | 133 |
| Patrick Beckstead | 10 | 62 |
| Ted Matson | 11 | 52 |
| Kurt Withers | 12 | 54 |
| Jeff Hanninen | 13 | 134 |
| Chiron Kantakis | 14 | 67 |
| Jason Bond | 15 | 135 |
| Michael Dolling | 16 | 130 |
| Brian Willock | 17 | 70 |
| John Tani | 18 | 132 |
| Regan Pringle | 19 | 57 |
| Tobin Copely | 20 | 58 |
| Dave Collins | 21 | 66 |
| Brian Greening | 22 | 90 |
| Steve Cooper | 23 | 120 |
| Jay Loder | 24 | 63 |
| Andrew Lea | 25 | 137 |
| Michael McClure | 26 | 74 |
| Brian Gunn | 27 | 73 |
| John Wong | 28 | 75 |
| Scott Wilson | 1 lap down | 55 |
| Chris Hardwick | 56 | |
| Jeff Van Mulligan | 2 laps down | 53 |
| Men 3/4 | ||
| pos | bib # | |
| Nigel Kinney | 1 | 26 |
| Ted Martin | 2 | 64 |
| Evan Wishloff | 3 | 27 |
| Kelly Servinski | 4 | 22 |
| Brandon Thompson | 5 | 23 |
| Darrin Grund | 6 | 21 |
| Michael Parrish | 7 | 30 |
| Alexander Dove | 8 | 24 |
| Kevin Kondra | 9 | 28 |
| Jon Sonnenschein | 10 | 29 |
| Van Shih | 11 | 65 |
| Armand Hurford | DNF | 25 |
| U17 | ||
| pos | bib # | |
| Carsten Lapointe | 1 | 42 |
| Peter Whalen | 2 | 41 |
| Josh Hardwick (U15) | 3 | 43 |
| Citizen Men | ||
| pos | bib | |
| Peter Zubick | 1 | 88 |
| Charles Jardine | 2 | 85 |
| Mike Pearson | 3 | 87 |
| Jason Rhodes | 4 | 77 |
| Michael Goodman | 5 | 162 |
| Dominik Szopa | 6 | 144 |
| Brian Reguly | 7 | 147 |
| Dale Thiessen | 8 | 142 |
| Doug Giles | 9 | 143 |
| Paul McCarthy | 10 | 86 |
| Drew hemmingson | 11 | 149 |
| David Gilmour | 12 | 78 |
| Matthew Sipple | 13 | 157 |
| Glenn Ross | 14 | 169 |
| Andrew Tuovinen | 15 | 164 |
| Cameron Adam | 16 | 79 |
| Einar Halbig | 17 | 148 |
| Jamie Johnson | 18 | 152 |
| David Usher | 19 | 158 |
| Steve Pukesh | 20 | 145 |
| Robert de Rot | lapped | 156 |
| William Richardson | 165 | |
| James Clarke | 89 | |
| Doug Brons | 141 | |
| Paul Chaytors | 167 | |
| Martin Richardson | 146 | |
| Geoffrey Wherrett | 153 | |
| David Hodgeson | 150 | |
| Eric Case | 151 | |
| Erik Wyatt | 159 | |
| Jeff Tymchuck | 81 | |
| Andrew Pickell | DNF | 161 |
| Jason Glucken | DNF | 82 |
| Citizen Women | ||
| pos | bib # | |
| Joey Luyckx | 1 | 80 |
| Donna Bartel | 2 | 155 |
| Suzanne Nagey | 3 | 76 |
| Sarah Nathan | 4 | 170 |
| Margaret Ovenell | DNF | 84 |
Tuesday, October 2, 2012
Results!!! Sorry for the delay, but in Meat's own words: "Having jobs is stupid!" Race report to follow.
Subscribe to:
Post Comments (Atom)
any chance you could "submit" these results for the new brighton race to cycling bc - they say on their results page that they are "waiting for result submission"
ReplyDeletehttp://cyclocross.cyclingbc.net/race-results/
thx